Beach-N-Toys
| GENERAL VEHICLE MECHANICAL | ||||
|---|---|---|---|---|
| GOOD | FAIR | POOR/FAIL | ||
| COOLING SYSTEM | ||||
| BATTERY MOUNT | ||||
| ENGINE/TRANSMISSION MOUNTS | ||||
| STEERING: | TIE RODS | |||
| ENDS | ||||
| STEERING BOX/MOUNT | ||||
| PITMAN ARM | ||||
| KNUCKLES | ||||
| KNUCKLE ARMS | ||||
| SPRINGS: | CONDITION | |||
| PERCHES | ||||
| SHACKLES/MOUNTS | ||||
| U-BOLTS | ||||
| DRIVE SHAFT: | TUBE CONDITION | |||
| FLANGE BOLTS | ||||
| U-JOINTS | ||||
| SHOCKS: | CONDITION | |||
| MOUNTS | ||||
| TOWERS | ||||
| WHEEL BEARINGS | ||||
| BODY MOUNTING | ||||
| GENERAL WIRING CONDITION | ||||
| CRACKED/BROKEN WINDOW GLASS | ||||
| WINDSHIELD WIPERS: | WORKING | |||
| CONDITION | ||||
| COMMENTS: | ||||
| MANDATORY EQUIPMENT | ||||
|---|---|---|---|---|
| YES | NO | FAIR | FAIL | |
| WORKING BRAKE SYSTEM | ||||
| WORKING PARKING BRAKE OR 2 WHEEL MICO LOCK | ||||
| WORKING HEAD/RUNNING LIGHTS | ||||
| WORKING BRAKE/TURN SIGNALS | ||||
| WORKING EMERGENCY SIGNALS | ||||
| WORKING FUEL, WATER TEMPERATURE AND OIL PRESSURE GAGES | ||||
| WORKING HORN | ||||
| COMPLETE EXHAUST SYSTEM | ||||
| DRIVER SIDE AND CENTER REAR VIEW MIRRORS (OBSTRUCTED CENTER REQUIRES PASSENGER SIDE MIRROR) | ||||
| SERVICEABLE TIRES WITHIN 1" DIA. OF EACH OTHER | ||||
| SERVICEABLE SPARE TIRE ON RIM FILLED WITHIN 1" DIA. OF OTHERS | ||||
| TIRE PRESSURE GAGE | ||||
| CURRENT REGISTRATION (EVIDENCE REQUIRED) | ||||
| CURRENT INSURANCE COVERAGE (EVIDENCE REQ'D) | ||||
| JACK (RATED APPROPRIATELY) | ||||
| SEAT BELTS FOR EACH HUMAN OCCUPANT | ||||
| ROLL BAR WITH APPROPRIATE MOUNTING | ||||
| RESTRAINTS FOR LARGE/HEAVY OBJECTS IN OCCUPANT AREAS | ||||
| OPERATIONAL FIRE EXTINGUISHER WITH GAGE | ||||
| FIRST AID KIT | ||||
| TRASH BAGS | ||||
| TOW STRAP, CABLE OR CHAIN | ||||
| CB RADIO, (HAND HELD NOT RECOMMENDED) | ||||
| WORKING, QUALITY FLASHLIGHT (VEHICLE 12 VOLT TYPE NOT RECOMMENDED) | ||||
| NO FUEL LEAKS | ||||
| NO EXCESSIVE OIL OR GREASE LEAKS | ||||
| BEACH-N-TOYS CLUB LOGO DISPLAYED ON SIDES OF VEHICLE | ||||
| COMMENTS: | ||||
| RECOMMENDED EQUIPMENT | ||||||
|---|---|---|---|---|---|---|
| YES | NO | GOOD | FAIR | POOR | ||
| TRANSMISSION SKID PLATE OR PLATES | ||||||
| SHOULDER HARNESSES | ||||||
| TOW STRAP ATTACHMENT POINTS/HOOKS ON FRONT AND REAR | ||||||
| TOW BAR ATTACHED TO VEHICLE AT ALL TIMES | ||||||
| ROLL CAGE, FAMILY TYPE IF APPLICABLE | ||||||
| WINCH | FRONT | |||||
| REAR | ||||||
| SECOND BATTERY | ||||||
| TREE SAVER | ||||||
| EXTRA CLEVIS | ||||||
| SNATCH BLOCK | ||||||
| GLOVES,TOWEL,OR SMALL BLANKET | ||||||
| 33" DIA. TIRES MIN., (MUD-TERRAIN RECOMMENDED) | ||||||
| LOCKER, REAR, (FRONT ALSO IS BETTER) | ||||||
| SPARE PARTS, ESPECIALLY FOR SPECIALTY EQUIP. | ||||||
| MOTOR/TRANSMISSION FLUIDS | ||||||
| TOOLS SUFFICIENT FOR MINOR REPAIRS (FOR MAJOR REPAIRS AS NEEDED) | ||||||
| HAND CLEANER AND RAGS OR PAPER TOWELS | ||||||
| SPARE FUEL, (TANK OR 5 GALLON BLITZ) | ||||||
| AIR COMPRESSOR SYSTEM (SUITABLE FOR FILLING AIR-DOWNED TIRES) | ||||||
| 2 METER RADIO WITH LICENSE | ||||||
| WATER BUCKET AND/OR FILLED 5 GALLON WATER CONTAINER | ||||||
| SHOVEL | ||||||
| HI-LIFT JACK | ||||||
| ROAD FLARES | ||||||
| TARP/BUNGIES | ||||||
| SNAKE BITE KIT | ||||||
| EXTRA COLD/WET WEATHER CLOTHING | ||||||
| COMMENTS: | ||||||
Return/Go to the Beach-N-Toys' Home Page.
Webmaster: Webmaster@tlca.org